Hippodrome Casino London Poker Tournaments
The following Cash Games are available at PokerStars LIVE at the Hippodrome Casino London.
Poker tournament calendar. The Hippodrome Casino London Hippodrome Casino Cranbourn Street Leicester Square, London WC2H 7JH, United Kingdom. Due to the ongoing coronavirus outbreak, tournaments are temporarily on hold. For details of future events when we restart, check the poker tournaments page. When you visit, you will be able to see the Hippodrome’s new £3m three-tier terrace. Hippodrome Casino Limited is licensed and regulated in Great Britain by the Gambling Commission under account number 29471. Details of its current licence status as recorded on the Gambling Commission’s website can be found here. PokerStars is the number-one provider of poker in the world and now brings the magic to London’s West End with the PokerStars LIVE at the Hippodrome Casino poker room. In partnership with the capital’s most exciting and well-appointed casino, this state-of-the-art venue provides regular cash games and tournaments, as well as hosting the most prestigious live poker tours and event seri.
Blinds | Game | Minimum | Maximum (or 50% of biggest stack on table) |
---|---|---|---|
£1/£2 | DeepStack | £150 | No Max |
£1/£3 | Shock Clock | £150 | £1000 (30 seconds to act) |
£2/£5 | NLHE | £250 | £2,500 |
£2/£5 | Deepstack | £500 | No Max |
£5/£10 | NLHE | £750 | £7,500 |
£10-£25 | NLHE | £1,000 | £10,000 |
£25/£50 | NLHE | £2,500 | £15,000 |
£50/£100 | NLHE | £5,000 | No Max |
PLO/Dealer’s Choice and Mixed Games
Blinds | Game | Minimum | Maximum (or 50% of biggest stack on table) |
---|---|---|---|
£1/£2 | £100 | £1,000 | |
£1/£2 | DeepStack | £250 | No Max |
£2/£5 | £500 | No Max | |
£5/£10 | £750 | No Max | |
£10-£25 | £1,000 | No Max | |
£25/£50 | £2,500 | No Max | |
£50/£100 | £5,000 | No Max |
All games are raked at 5% to a maximum of £10 per pot
The following Cash Games are available at PokerStars LIVE at the Hippodrome Casino London.
Blinds | Game | Minimum | Maximum (or 50% of biggest stack on table) |
---|---|---|---|
£1/£2 | DeepStack | £150 | No Max |
£1/£3 | Shock Clock | £150 | £1000 (30 seconds to act) |
£2/£5 | NLHE | £250 | £2,500 |
£2/£5 | Deepstack | £500 | No Max |
£5/£10 | NLHE | £750 | £7,500 |
£10-£25 | NLHE | £1,000 | £10,000 |
£25/£50 | NLHE | £2,500 | £15,000 |
£50/£100 | NLHE | £5,000 | No Max |
PLO/Dealer’s Choice and Mixed Games
Blinds | Game | Minimum | Maximum (or 50% of biggest stack on table) |
---|---|---|---|
£1/£2 | £100 | £1,000 | |
£1/£2 | DeepStack | £250 | No Max |
£2/£5 | £500 | No Max | |
£5/£10 | £750 | No Max | |
£10-£25 | £1,000 | No Max | |
£25/£50 | £2,500 | No Max | |
£50/£100 | £5,000 | No Max |
Hippodrome Casino London Poker Tournaments 2019
All games are raked at 5% to a maximum of £10 per pot